<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technological Singularity &#8211; Today Only $500M!</title>
	<atom:link href="http://blog.charlesarmour.com/2009/07/11/technological-singularity-today-only-500m/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.charlesarmour.com/2009/07/11/technological-singularity-today-only-500m/</link>
	<description>Charles Armour</description>
	<lastBuildDate>Wed, 21 Oct 2009 18:22:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Charles</title>
		<link>http://blog.charlesarmour.com/2009/07/11/technological-singularity-today-only-500m/comment-page-1/#comment-15</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.charlesarmour.com/?p=73#comment-15</guid>
		<description>Here is a link on using FPGAs for high performance (x1000000) thermal simulation, which is the kind of performance bump the guys in Switzerland need: http://www.ece.vt.edu/news/ar03/fpga.html</description>
		<content:encoded><![CDATA[<p>Here is a link on using FPGAs for high performance (x1000000) thermal simulation, which is the kind of performance bump the guys in Switzerland need: <a href="http://www.ece.vt.edu/news/ar03/fpga.html" rel="nofollow">http://www.ece.vt.edu/news/ar03/fpga.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blog.charlesarmour.com/2009/07/11/technological-singularity-today-only-500m/comment-page-1/#comment-14</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.charlesarmour.com/?p=73#comment-14</guid>
		<description>I think I forgot a float on the neuron state management, but it doesn&#039;t change the cost estimate.  The missing info is a neuron&#039;s frequency of firing when excited, which could be a relative (calculated) or fixed (stored) value.</description>
		<content:encoded><![CDATA[<p>I think I forgot a float on the neuron state management, but it doesn&#8217;t change the cost estimate.  The missing info is a neuron&#8217;s frequency of firing when excited, which could be a relative (calculated) or fixed (stored) value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
